Audrey Gallacher, energy expert at Consumer Focus said:
‘The final cuts from the ‘Big 6’ will be welcome for Scottish Power and EDF customers, particularly as EDF also cut bills for many customers over the winter.
‘However, we are very disappointed Scottish Power hasn’t taken this opportunity to address its unfair penalties for customers paying by cash or cheque, who could be losing out by up to £150 a year. We urge these customers to consider changing how they pay or switching suppliers.
‘The fact also remains that this is now five similar announcements in less than a week. The energy market should be offering Premiership levels of competition – unfortunately it is kicking around in the lowest levels of Sunday League.
‘Any hope is now gone of the genuine price war this market needs so badly. The shouts for an independent investigation by the Competition Commission should now be deafening.’
NOTES TO EDITORS
Consumer Focus advice for consumers is to use the recent round of price cuts to shop around and make sure they are getting the best deal. Even though the headline dual fuel figures are now very similar, people will be charged differently depending on where they live and how they pay, for example. We advise consumers to use an accredited switching company to ensure they are on the right energy tariff. People should also consider ways of improving the energy efficiency of their homes.
Current GB Average Energy Prices
| Gas | |||||||||
| Tariff – Payment Type | Current | Current | Current | Current | Current | Current | Max | Min | Average |
| Gas – Medium User | SPower | EDF | BGas | E.ON | npower | SSE | Bill | Bill | Bill |
| Average Monthly Direct Debit | £764 | £723 | £719 | £735 | £776 | £732 | £776 | £719 | £741 |
| Average Standard Credit – Cash or Cheque | £905 | £769 | £754 | £782 | £797 | £771 | £905 | £754 | £796 |
| Average Pre Payment Meter | £826 | £768 | £754 | £782 | £797 | £788 | £826 | £754 | £786 |
| Electricity | |||||||||
| Tariff – Payment Type | Current | Current | Current | Current | Current | Current | Max | Min | Average |
| Electricity – Medium User | SPower | EDF | BGas | E.ON | npower | SSE | Bill | Bill | Bill |
| Average Monthly Direct Debit | £403 | £403 | £377 | £422 | £437 | £424 | £437 | £377 | £411 |
| Average Standard Credit – Cash or Cheque | £467 | £429 | £417 | £449 | £458 | £446 | £467 | £417 | £444 |
| Average Pre Payment Meter | £437 | £428 | £417 | £449 | £458 | £446 | £458 | £417 | £439 |
| Dual Fuel | |||||||||
| Tariff – Payment Type | Current | Current | Current | Current | Current | Current | Max | Min | Average |
| Dual Fuel – Medium User | SPower | EDF | BGas | E.ON | npower | SSE | Bill | Bill | Bill |
| Average Monthly Direct Debit | £1,156 | £1,117 | £1,082 | £1,133 | £1,150 | £1,132 | £1,156 | £1,082 | £1,128 |
| Average Standard Credit – Cash or Cheque | £1,355 | £1,189 | £1,157 | £1,231 | £1,255 | £1,192 | £1,355 | £1,157 | £1,230 |
| Average Pre Payment Meter | £1,262 | £1,189 | £1,157 | £1,231 | £1,255 | £1,235 | £1,262 | £1,157 | £1,221 |
Estimated GB Average Energy Prices following recent price change announcements*
| Gas | |||||||||
| Tariff – Payment Type | Estimated | 26 Mar 10 | Current | 31 Mar 10 | 26 Mar 10 | 29 Mar 10 | Max | Min | Average |
| Gas – Medium User | SPower | EDF | BGas | E.ON | npower | SSE | Bill | Bill | Bill |
| Monthly Direct Debit | £703 | £694 | £719 | £691 | £696 | £702 | £719 | £691 | £701 |
| Standard Credit – Cash or Cheque | £832 | £738 | £754 | £735 | £749 | £740 | £832 | £735 | £758 |
| Pre Payment Meter | £760 | £737 | £754 | £735 | £749 | £715 | £760 | £715 | £742 |
| Electricity | |||||||||
| Tariff – Payment Type | Current | Current | Current | Current | 26 Mar 10 | Current | Max | Min | Average |
| Electricity – Medium User | SPower | EDF | BGas | E.ON | npower | SSE | Bill | Bill | Bill |
| Monthly Direct Debit | £403 | £403 | £377 | £422 | £417 | £424 | £424 | £377 | £408 |
| Standard Credit – Cash or Cheque | £467 | £429 | £417 | £449 | £458 | £446 | £467 | £417 | £444 |
| Pre Payment Meter | £437 | £428 | £417 | £449 | £458 | £446 | £458 | £417 | £439 |
| Dual Fuel | |||||||||
| Tariff – Payment Type | Estimated | 26 Mar 10 | Current | 31 Mar 10 | 26 Mar 10 | 29 Mar 10 | Max | Min | Average |
| Dual Fuel – Medium User | SPower | EDF | BGas | E.ON | npower | SSE | Bill | Bill | Bill |
| Monthly Direct Debit | £1,095 | £1,088 | £1,082 | £1,088 | £1,102 | £1,102 | £1,102 | £1,082 | £1,093 |
| Standard Credit – Cash or Cheque | £1,282 | £1,158 | £1,157 | £1,184 | £1,196 | £1,162 | £1,282 | £1,157 | £1,190 |
| Pre Payment Meter | £1,195 | £1,158 | £1,157 | £1,184 | £1,207 | £1,162 | £1,207 | £1,157 | £1,177 |
NOTES:
N/A No available tariff
Average bills are based on annual consumptions of 20,500 kWh for Gas, 3,300 kWh for Electricity and are averaged across each regional distribution area to give a GB average
All prices include VAT @ 5%
Source: Consumer Focus
