Consumer Information » Energy

Energy suppliers’ fuel mix disclosure

1 April 2010 to 31 March 2011

All suppliers are required to provide information about the mix of fuels used to generate the electricity supplied to their customers as well as its environmental impact. Known as the Fuel Mix Disclosure (opens new window), suppliers must publish this information annually and notify their customers via their bills, statements or promotional material. The chart has information about the suppliers’ fuel mix for all of its electricity tariffs, not just its green tariffs. The individual company pages (available tariffs) provide more detail about the fuel mix for each of the green tariffs. 

Supplier Coal Gas Nuclear Renewable Other CO2* Nuclear Waste*
               
British Gas (Centrica) 11.40% 56.90% 22.80% 7.70% 1.20% 338 g/kWh 0.0023 g/kWh
EBICo 29% 59% 1% 10% 1% 505 g/kWh 0.000084 g/kWh
Ecotricity 17.5% 24.0% 2.6% 54.1% 1.8% 266.6 g/kWh 0.00026 g/kWh
EDF Energy 27.9% 5.7% 61.8% 3.9% 0.7% 280 g/kWh 0.0062 g/kWh
E.ON Energy 34.3% 47% 5% 10.2% 3.5% 543 g/kWh 0.001 g/kWh
Good Energy 0.0% 0.0% 0.0% 100% 0.0% 0.000 g/kWh 0.0000 g/kWh
npower (RWE npower) 28% 60% 1% 9% 2% 509 g/kWh 0.0001 g/kWh
Scottish and Southern Energy 29% 59% 1% 10% 1% 505 g/kWh 0.000084 g/kWh
ScottishPower 48.9% 43.4% 0.0% 7.6% 0.1% 620 g/kWh 0.000 g/kWh
Utility Warehouse 28% 60% 1% 9% 2% 509 g/kWh 0.0001 g/kWh
UK average 28.90% 44.20% 17.30% 7.90% 1.70% 450 g/kWh 0.0017 g/kWh
*Units used: carbon dioxide (kilograms per kWh) and nuclear waste (grams per kWh).

Social

Twitter RSS Vimeo YouTube Email Newsletter