OVO Energy
OVO Energy has one green tariff:
Green Energy is 100% green electricity. This is purchased directly from renewable generators including wind turbines.
| OVO Green Energy | ||
| Green Energy Certified | ||
| Tariff Type | ||
| Green source | ||
| Green source (large hydro) | ||
| Green fund (new renewables) | ||
| Green fund (other environmental) | ||
| Carbon offset | ||
| Tariff Guarantees | ||
| Tariff backed by REGOs | ✓ | |
| Tariff backed by retirement of LECs | ✓ | |
| Tariff backed by retirement of ROCs over and above the statutory requirement | ||
| Additional Information | ||
| No premium payable | ||
| Affinity deal | ||
| Incentives to reduce consumption | ||
| Available to electricity customers | ✓ | |
| Available to gas customers | ✓ | |
| Available to PPM customers |
