Consumer information
Energy pricing information
Ofgem typical consumption values
In the last quarter of 2010 Ofgem consulted on typical domestic consumption figures. The figures needed reviewing and updating due to changes in consumption patterns and consumer’s approaches to energy conservation. They had previously been reviewed by energywatch in 2003.
The overall effect of the changes is that as of January 2011, a “medium user” will now spend around £110-£130 less than previously estimated. The table below had details of the changes, and further information can be found on Ofgem’s website.
| Previous Consumption Figures | NEW Consumption Figures from 17 Jan 2011 | Change | ||
| Gas (kWh) | Low | 10,000 | 11,000 | + 1,000 |
| Medium | 20,500 | 16,500 | - 4,000 | |
| High | 28,000 | 23,000 | - 5,000 | |
| Electricity (kWh) | Low | 1,650 | 2,100 | + 450 |
| Medium | 3,300 | 3,300 | no change | |
| High | 4,600 | 5,100 | + 500 | |
| Electricity – economy 7 (kWh) | Low | 3,300 | 2,900 | - 400 |
| Medium | 6,600 | 5,000 | - 1,600 | |
| High | 9,900 | 8,300 | - 1,600 |
