Consumer information
Energy pricing information
Gas standard tariff price changes
Below are changes to the major supplier’s standard gas tariffs since 2008:
Gas prices
2011
| Supplier | Date of price change | Price change | New price at that date |
|---|---|---|---|
| EDF Energy* | 10 Nov 11 | 15.4% increase | £758 |
| npower* | 1 Oct 11 | 15.7% increase | £786 |
| E.ON | 13 Sep 11 | 18.1% increase | £745 |
| Scottish & Southern Energy | 14 Sep 11 | 18% increase | £772 |
| British Gas | 18 Aug 11 | 18% increase | £791 |
| ScottishPower | 1 Aug 11 | 19% increase | £836 |
| EDF Energy | 2 Mar 11 | 6.5% increase | £786 |
| E.ON | 4 Feb 11 | 3% increase | £760 |
| npower | 4 Jan 11 | 5% increase | £791 |
2010
| Supplier | Date of price change | Price change | New price at that date |
|---|---|---|---|
| British Gas | 10 Dec 10 | 7% increase | £807 |
| Scottish & Southern Energy | 1 Dec 10 | 9.4% increase | £782 |
| ScottishPower | 25 Nov 10 | 2% increase | £857 |
| ScottishPower | 31 Mar 10 | 8% decrease | £845 |
| E.ON | 31 Mar 10 | 6% decrease | £738 |
| Scottish & Southern Energy | 29 Mar 10 | 4% decrease | £715 |
| EDF Energy | 26 Mar 10 | 4% decrease | £738 |
| npower | 26 Mar 10 | 7% decrease | £748 |
| British Gas | 4 Feb 10 | 7% decrease | £755 |
2009
| Supplier | Date of price change | Price change | New price at that date |
|---|---|---|---|
| EDF Energy | 2 Oct 09 | 5% decrease | £769 |
| E.ON | 4 Jul 09 | 3.3% decrease | £782 |
| ScottishPower | 31 Mar 09 | 7.5% decrease | £905 |
| Scottish & Southern Energy | 30 Mar 09 | 4% decrease | £771 |
| British Gas | 19 Feb 09 | 10% decrease | £799 |
2008
| Supplier | Date of price change | Price change | New price at that date |
|---|---|---|---|
| ScottishPower | 1 Sep 08 | 34% increase | £912 |
| npower | 29 Aug 08 | 26% increase | £797 |
| Scottish & Southern Energy | 25 Aug 08 | 29.2% increase | £801 |
| E.ON | 22 Aug 08 | 26% increase | £809 |
| British Gas | 30 Jul 08 | 35% increase | £882 |
| EDF | 25 Jul 08 | 22% increase | £793 |
| Scottish & Southern Energy | 1 Apr 08 | 15.8% increase | £619 |
| E.ON | 8 Feb 08 | 15% increase | £642 |
| ScottishPower | 2 Feb 08 | 15% increase | £679 |
| British Gas | 18 Jan 08 | 15% increase | £656 |
| EDF Energy | 18 Jan 08 | 12.9% increase | £650 |
| npower | 5 Jan 08 | 17.2% increase | £631 |
Notes
*Price change yet to take effect
Price change is the percentage change that the supplier announced.
Important Note: the new price is based on the supplier’s standard tariff, paying on receipt of bill, an OLD medium user profile (who used 20,500kWh per annum), and an average of prices across all distribution regions.
Scottish & Southern Energy is formed of: Southern Electric (Southern England), SSE (Rest of England), Scottish Hydro (Scotland), Swalec (Wales) and Atlantic (available in England, Scotland & Wales)
