Consumer information

Energy pricing information

Electricity standard tariff price changes

Below are changes to the major supplier’s standard electricity tariffs since 2008:

Electricity prices

2011

Supplier Date of price change Price change New price at that date
EDF Energy 10 Nov 11 4.5% increase £491
npower 1 Oct 11 7.2% increase £515
E.ON 13 Sep 11 11.4% increase £548
Scottish & Southern Energy 14 Sep 11 11% increase £493
British Gas 18 Aug 11 16% increase £509
ScottishPower 1 Aug 11 10% increase £566
EDF Energy 2 Mar 11 7.5% increase  £470
E.ON 4 Feb 11 9% increase £491
npower 4 Jan 11 5% increase £481

 

2010

Supplier Date of price change Price change New price at that date
British Gas 10 Dec 10 7% increase £445
ScottishPower 25 Nov 10 8.9% increase £510
EDF Energy 1 Oct 10 2.6% increase £438

 2009

Supplier Date of price change Price change New price at that date
British Gas 7 May 09 10% decrease  £418
npower 31 Mar 09 8% decrease £458
ScottishPower 31 Mar 09 3% decrease £467
EDF Energy 31 Mar 09 8.8% decrease £429
E.ON 31 Mar 09 9% decrease £450
Scottish & Southern Energy 30 Mar 09 9% decrease £444

2008

Supplier Date of price change Price change New price at that date
ScottishPower 1 Sep 08 9% increase £467
npower 29 Aug 08 14% increase £494
Scottish & Southern Energy 25 Aug 08 19.2% increase £485
E.ON 22 Aug 08 16% increase £489
British Gas 30 Jul 08 9% increase  £461
EDF Energy 25 Jul 08 17% increase £451
Scottish & Southern Energy 1 Apr 08 14.2% increase £407
E.ON 8 Feb 08 9.7% increase £421
ScottishPower 2 Feb 08 14% increase £432
British Gas 18 Jan 08 15% increase  £423
EDF Energy 18 Jan 08 7.9% increase £385
npower 5 Jan 08 12.7% increase £425

Notes

*Price change yet to take effect.

Price change is the percentage change that the supplier announced.

New price is based on the supplier’s standard tariff, paying on receipt of bill, a medium user (who used 3,300kWh per annum), and an of prices average across all distribution regions.

Scottish & Southern Energy is formed of: Southern Electric (Southern England), SSE (Rest of England),  Scottish Hydro (Scotland), Swalec (Wales) and Atlantic (available in England, Scotland & Wales)

Social

Twitter RSS Vimeo YouTube Email Newsletter