Fuel mix disclosure

All suppliers are required to provide information about the mix of fuels used to generate the electricity supplied to their customers as well as its environmental impact. Known as the Fuel Mix Disclosure, suppliers must publish this information annually and notify their customers via their bills, statements or promotional material. The chart has information about the suppliers’ fuel mix for all of its electricity tariffs, not just its green tariffs. The individual company pages (available tariffs) provide more detail about the fuel mix for each of the green tariffs.

Energy Suppliers’ Fuel Mix Disclosure from 1 April 2008 to 31 March 2009

Supplier

Coal

Gas

Nuclear

Renewable

Other

CO2*

Nuclear Waste*

British Gas (Centrica) 15.28% 61.79% 14.35% 6.61% 1.97% 0.374 0.00143
EBICo 1 22.3% 55% 10.5% 9.7% 2.5% 0.413 0.001049
Ecotricity 19.1% 17.1% 16% 45.6% 2.2% 0.232 0.0016
EDF Energy 51.3% 28.1% 12% 6.5% 2.1% 0.567 0.0012
E.ON Energy 40.5% 40.1% 11.2% 4.7% 3.5% 0.360 0.002
Good Energy 0% 0% 0% 100% 0% 0 0
Npower (RWE Npower) 42% 42% 8% 5% 3% 0.543 0.001
Opus Energy2 0% 80% 0% 20% 0% 000 0
Scottish and Southern Energy 22.3% 55% 10.5% 9.7% 2.5% 0.413 0.001049
ScottishPower 43.5% 49.3% 0% 6.9% 0.3% 0.57 0.000
Spark Energy 31.1% 34.9% 29.2% 0.8% 4% 0.53 0.000
Utilita 28.6% 37.7% 28.1% 2.1% 3.5% 0.480 0.009
UK Average 32.9% 43.3% 15.3% 5.9% 2.6% 0.46 0.0015
N/A Not available
*Units used: carbon dioxide (kilograms per kWh) and nuclear waste (grams per kWh).
1 EBICo operates under Scottish and Southern Energy’s supply licence.
2 Green Energy UK operates under Opus Energy’s supply licence. The information in the table is Opus Energy’s fuel mix information from 2008-09. Please see Green Energy UK’s tariff page for details of the 2008-09 fuel mix for its Deep Green and Pale Green tariffs.