<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Focus &#187; Publications</title>
	<atom:link href="http://www.consumerfocus.org.uk/category/publications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consumerfocus.org.uk</link>
	<description>Consumer Focus - Campaigning for a fairer deal</description>
	<lastBuildDate>Mon, 21 May 2012 10:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Open all hours? &#8211; Consumer experience of, and service standards in, Post Office Locals</title>
		<link>http://www.consumerfocus.org.uk/publications/open-all-hours-consumer-experience-of-and-service-standards-in-post-office-locals</link>
		<comments>http://www.consumerfocus.org.uk/publications/open-all-hours-consumer-experience-of-and-service-standards-in-post-office-locals#comments</comments>
		<pubDate>Fri, 11 May 2012 07:51:20 +0000</pubDate>
		<dc:creator>Joe Cicero</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Andy Burrows]]></category>
		<category><![CDATA[Network Transformation]]></category>
		<category><![CDATA[PO Local]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[post office locals]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=22453</guid>
		<description><![CDATA[The Post Office network is about to begin the largest set of planned branch changes in its history. From summer 2012, more than half the network will convert to new operating formats – and one in five subpostoffices will convert into a totally new operating model, a Post Office Local (PO Local). For millions of consumers this means their local post office service will undergo major changes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consumerfocus.org.uk/files/2012/05/Post-Office-locals-20121.jpg"></a>The Post Office network is about to begin the largest set of planned branch changes in its history. From summer 2012, more than half the network will convert to new operating formats – and one in five subpostoffices will convert into a totally new operating model, a Post Office Local (PO Local). For millions of consumers this means their local post office service will undergo major changes.</p>
<p>Network Transformation stands to deliver welcome improvements and investment in post offices, and if it is successful, will help to secure a sustainable and accessible network that meets consumers’ needs.</p>
<p>However, Network Transformation inevitably necessitates significant changes in post office provision – and carries considerable risks as well as opportunities. For Network Transformation to succeed, as we want it to, Post Office Ltd (POL) will need to demonstrate that the PO Local model is ready for wider rollout – and commit to ongoing improvements as the programme gets underway.</p>
<p>Our research explores the consumer experience of, and service standards in, PO Local pilot branches – and aims to drive improvements that may be necessary prior to and during rollout. Our findings show that significant ongoing improvements are needed if consumers are to benefit from these changes, with emphasis on driving up service standards and the consistency and reliability of service provision – and to make improvements to the privacy, branch layout and product range on offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/open-all-hours-consumer-experience-of-and-service-standards-in-post-office-locals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get it, together &#8211; The case for collective switching in the age of connected consumers</title>
		<link>http://www.consumerfocus.org.uk/publications/get-it-together-the-case-for-collective-switching-in-the-age-of-connected-consumers</link>
		<comments>http://www.consumerfocus.org.uk/publications/get-it-together-the-case-for-collective-switching-in-the-age-of-connected-consumers#comments</comments>
		<pubDate>Wed, 02 May 2012 00:40:18 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Collective purchasing]]></category>
		<category><![CDATA[collective switching]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Consumer rights]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[richard bates]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[telecomms]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=22002</guid>
		<description><![CDATA[The architects of our energy, financial services and telecommunications markets shared the expectation that individual consumers would act as the engines of competition. Consumers would, it was assumed, maintain vigilance on how their current arrangements fare in relation to the other offers available to them in the market and, if an offer that better suits [...]]]></description>
			<content:encoded><![CDATA[<p>The architects of our energy, financial services and telecommunications markets shared the expectation that individual consumers would act as the engines of competition. Consumers would, it was assumed, maintain vigilance on how their current arrangements fare in relation to the other offers available to them in the market and, if an offer that better suits their needs becomes available, they‟ll migrate to it.</p>
<p>By exercising their individual choices in this way, consumers would drive competition between providers and realise the benefits of a competitive market: better value, better service and innovation. However, experience has shown that, for the most part and despite clear frustrations, consumers do not conform to this expectation.</p>
<p><span style="font-size: small"><span style="font-size: small">We now live in a world where consumers are connected to each other and active within and across a range of social networks. In some instances they are already working within these networks to be better empowered and achieve better outcomes in the marketplace.</span></span></p>
<div><span style="font-size: small">While it would have been possible to conceive of the collective switching concept 10 years ago, it would have been impossible to realise it in the form presented here. Even just five years ago, it would have been difficult to make work. But, it‟s now not only possible, it‟s inevitable; and there is massive consumer appetite for it.</span></div>
<div><span style="font-size: small"> </span></div>
<p><span style="font-size: small"> </p>
<p></span></p>
<p><span style="font-size: small"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/get-it-together-the-case-for-collective-switching-in-the-age-of-connected-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Plan 2012/13</title>
		<link>http://www.consumerfocus.org.uk/publications/annual-plan-201213</link>
		<comments>http://www.consumerfocus.org.uk/publications/annual-plan-201213#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:40:32 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2012/13]]></category>
		<category><![CDATA[Annual Plan]]></category>
		<category><![CDATA[annual plan 2012/13]]></category>
		<category><![CDATA[work programme]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=21724</guid>
		<description><![CDATA[This Annual Plan is published as Government announces its long-awaited proposals to reform publicly funded consumer advice, advocacy and enforcement. Over the coming year it shows how we will work with colleagues from the Citizens Advice service and others to manage a successful transition of our general advocacy responsibilities. It also outlines how we, in [...]]]></description>
			<content:encoded><![CDATA[<p>This Annual Plan is published as Government announces its long-awaited proposals to reform publicly funded consumer advice, advocacy and enforcement.</p>
<p>Over the coming year it shows how we will work with colleagues from the Citizens Advice service and others to manage a successful transition of our general advocacy responsibilities. It also outlines how we, in partnership with BIS and Citizens Advice, will build a new body focused on the interests of consumers in complex regulated markets, so that something new and valuable emerges from the Government’s review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/annual-plan-201213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting and sharing credit reference information: The impact on energy consumer behaviour</title>
		<link>http://www.consumerfocus.org.uk/publications/collecting-and-sharing-credit-reference-information-the-impact-on-energy-consumer-behaviour</link>
		<comments>http://www.consumerfocus.org.uk/publications/collecting-and-sharing-credit-reference-information-the-impact-on-energy-consumer-behaviour#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:23:58 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Accent Scotland]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[credit reference information]]></category>
		<category><![CDATA[credit references]]></category>
		<category><![CDATA[credit scoring]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[Dhara Vyas]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=21628</guid>
		<description><![CDATA[Research commissioned to inform our understanding of current consumer attitudes and feelings toward credit scoring and explore whether consumers think that they would behave differently if they knew that a company has moved to using more credit reference data.]]></description>
			<content:encoded><![CDATA[<p>We have been working with industry and other stakeholders to develop a better understanding of the current impact of using credit reference data and to encourage learning and sharing of best practice – for example in the way companies communicate the changes to their customers. </p>
<p>As part of this work, Consumer Focus sought a better understanding of the potential impact that the increased collection and sharing of credit data might have on energy consumers. We were particularly interested in the possible behaviour changes or decisions that energy might consider making as a result of more credit reference information being accessed or shared by their energy supplier. </p>
<p>This research was commissioned to inform our understanding of current consumer attitudes and feelings toward credit scoring and explore whether consumers think that they would behave differently if they knew that a company has moved to using more credit reference data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/collecting-and-sharing-credit-reference-information-the-impact-on-energy-consumer-behaviour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands up and hands on &#8211; Understanding the new opportunities for localism</title>
		<link>http://www.consumerfocus.org.uk/publications/hands-up-and-hands-on-understanding-the-new-opportunities-for-localism</link>
		<comments>http://www.consumerfocus.org.uk/publications/hands-up-and-hands-on-understanding-the-new-opportunities-for-localism#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:21:45 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[Hands up and hands on]]></category>
		<category><![CDATA[voluntary]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=21321</guid>
		<description><![CDATA[Much of what has been written on the opportunities and challenges of implementing the 'big society' has been from the perspective of local authority providers or community development organisations. This new research gives voice to the regular users of services, investigating their attitudes towards greater localism and the appetite for greater participation in both local decision making and service delivery.]]></description>
			<content:encoded><![CDATA[<p>Much of what has been written on the opportunities and challenges of implementing the &#8216;big society&#8217; has been from the perspective of local authority providers or community development organisations. This new research gives voice to the regular users of services, investigating their attitudes towards greater localism and the appetite for greater participation in both local decision making and service delivery.</p>
<p>In the light of the Government’s push for greater localism, the research was an attempt to get to the bottom of why and how people participate in their local area and what enthusiasm there was to play a potentially larocr role.</p>
<p>The Optimisa Research report <a href="http://www.consumerfocus.org.uk/files/2012/03/Citizens-at-the-heart-of-shaping-local-services.pdf">Citizens at the heart of shaping local services (PDF 535KB)</a> is also available.</p>
<p>Read the <a href="http://bitly.com/Hi4cOR" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bitly.com/Hi4cOR?referer=');">What next for localism?</a> blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/hands-up-and-hands-on-understanding-the-new-opportunities-for-localism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-grid fuels &#8211; An investigation of the off-grid energy market</title>
		<link>http://www.consumerfocus.org.uk/publications/off-grid-fuels-an-investigation-of-the-off-grid-energy-market</link>
		<comments>http://www.consumerfocus.org.uk/publications/off-grid-fuels-an-investigation-of-the-off-grid-energy-market#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:03:45 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[Liquid Petroleum Gas]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[off gas]]></category>
		<category><![CDATA[Off grid]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=21110</guid>
		<description><![CDATA[The report draws upon research Consumer Focus commissioned to investigate the off-grid market and considers the potential for Government policy initiatives to address the problems in the market.]]></description>
			<content:encoded><![CDATA[<p>Consumers using electricity, heating oil, liquid petroleum gas (LPG) or solid fuels pay considerably more to heat their homes than those using mains gas in comparable homes. Fuel poverty – even among consumers not on the lowest incomes – is therefore higher among offgas consumers compared to gas consumers.</p>
<p>This report focuses on consumers of heating oil and LPG – off-grid fuels used by many consumers living in rural areas and often associated with older, detached homes, which have higher heating requirements. The price of heating oil is also more volatile than other fuels. Heating oil prices increased by more than 50 per cent over the autumn of 2010.</p>
<p>The report draws upon research Consumer Focus commissioned from GHK to investigate the off-grid market and considers the potential for Government policy initiatives to address the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/off-grid-fuels-an-investigation-of-the-off-grid-energy-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the gaps &#8211; Accuracy of Green Deal advice for cavity-walled homes</title>
		<link>http://www.consumerfocus.org.uk/publications/filling-the-gaps-accuracy-of-green-deal-advice-for-cavity-walled-homes</link>
		<comments>http://www.consumerfocus.org.uk/publications/filling-the-gaps-accuracy-of-green-deal-advice-for-cavity-walled-homes#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:17:24 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgets]]></category>
		<category><![CDATA[cavity walls]]></category>
		<category><![CDATA[Cutting heating bills]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Performance Certificates]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Green deal]]></category>
		<category><![CDATA[Green Deal Finance]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Liz Laine]]></category>
		<category><![CDATA[RdSAP]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=20350</guid>
		<description><![CDATA[Consumer Focus is asking Government to take swift action to make changes to the way energy efficiency assessments treats cavity wall insulation. Consumer Focus has found that RdSAP, the Government’s energy efficiency assessment method, will never recommend cavity wall insulation for homes built after 1983, despite up to 2.3 million homes being built after this date with clear, unfilled cavity walls.]]></description>
			<content:encoded><![CDATA[<p>Consumer Focus is asking Government to take swift action to make changes to the way energy efficiency assessments treats cavity wall insulation.</p>
<blockquote><p>20 January &#8211; This is an updated version of the report published on 13 January following clarification from NHBC that it holds registers for 80 per cent of the new homes warranty market</p></blockquote>
<p><strong>Consumer Focus has found that RdSAP, the Government’s energy efficiency assessment method, will never recommend cavity wall insulation for homes built after 1983, despite up to 2.3 million homes being built after this date with clear, unfilled cavity walls.</strong></p>
<p>There is an understandable rationale for the Energy Performance Certificate process not testing whether walls are filled – Government is never likely to mandate borescoping of walls for the purposes of sale or rental.  But we think that customers seeking Green Deal advice should be able to consider the option of cavity wall insulation.  As it stands, it will never be given as an option due to the rules in the RdSAP recommendations engine, and we are therefore concerned that consumers (and their advisers) will assume that their cavity walls are insulated.  Further, if insulation is never recommended, consumers will never be able to use Green Deal finance to pay for the work.</p>
<p>A further issue is that the opportunity for meeting carbon budgets is based on assumptions about the current housing stock.  These assumptions are based on the English Housing Survey, which in turn is based on RdSAP assumptions.  This could mean that changing the assessment could open up the opportunity to not only help 2.3 million householders cut their heating bills but also save up to 600,000 tonnes of carbon each year.  Of course some, or many, of these homes may have had their walls insulated under the Government’s CERT policy; Government and the building and energy industries should work together to identify the opportunities for insulating the remainder.</p>
<p>In consumer terms, a three-bedsemi in this group of properties would save £50 a year from having these cavities insulated.  And while it is not of current concern to consumers, they would see their SAP rating rise by 2 points (again, for a three-bed semi).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/filling-the-gaps-accuracy-of-green-deal-advice-for-cavity-walled-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us to make a difference in 2012/13</title>
		<link>http://www.consumerfocus.org.uk/publications/help-us-to-make-a-difference-in-201213</link>
		<comments>http://www.consumerfocus.org.uk/publications/help-us-to-make-a-difference-in-201213#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:19:35 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2012/13]]></category>
		<category><![CDATA[Annual Plan]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Workplan]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=19704</guid>
		<description><![CDATA[We are asking our stakeholders what we should be doing on behalf of consumers in 2012/13. Consumer Focus Scotland and Consumer Focus Wales will be consulting on Scotland and Wales specific work areas. Consumer Focus works with a large number of stakeholders including other consumer bodies, campaigning charities, industry, regulators, governments, and the European Commission. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We are asking our stakeholders what we should be doing on behalf of consumers in 2012/13.</strong></p>
<blockquote><p><em><a href="http://consumerfocus.org.uk/scotland" onclick="pageTracker._trackPageview('/outgoing/consumerfocus.org.uk/scotland?referer=');">Consumer Focus Scotland</a> and <a href="http://consumerfocus.org.uk/wales" onclick="pageTracker._trackPageview('/outgoing/consumerfocus.org.uk/wales?referer=');">Consumer Focus Wales</a> will be consulting on Scotland and Wales specific work areas. </em></p></blockquote>
<p>Consumer Focus works with a large number of stakeholders including other consumer bodies, campaigning charities, industry, regulators, governments, and the European Commission. Your views are important to us and help us concentrate on those areas where we can make the most positive impact for consumers. We are grateful to everyone who takes the time to share those views with us.</p>
<h2>An uncertain time</h2>
<p>Consumer Focus will continue to be a significant voice for consumers in 2012/13. However, we expect that the UK Government will announce its decisions regarding the reform of the consumer landscape, including the future of Consumer Focus, before we finalise our work plan in March 2012.</p>
<p>The breadth and character of the work we undertake will depend on those decisions and on the level of resource available to us.</p>
<p>Whatever the specific decisions will be, we will need to work ever more closely with bodies such as the Citizens Advice service and Which? to make sure that together we represent consumers&#8217; interests in the most effective and efficient way.</p>
<h2>Our plan</h2>
<p>Our <a href="http://www.consumerfocus.org.uk/files/2009/06/Annual-plan-2011-121.pdf">2011/12 Annual Plan</a> outlined our major areas of work for the current year. We said in the introduction to that plan that we intended to roll forward these broad areas of work into the coming year, resources permitting. That remains our intention.</p>
<p>Some of those areas of work relate to ongoing and complex programmes of reform in the energy market and postal services. We have a statutory role in relation to these markets and services, and we will continue this work.</p>
<p>Other areas our 2011/12 work plan relate to our work on financial services, consumer empowerment, copyright and the framework of consumer law. Consumer Focus has a great deal to contribute in these areas, but we may have to make our contribution with considerably fewer resources.</p>
<p>Depending on the resources available we may need to reduce or cease our work in certain areas outside our designated statutory responsibilities in the energy and postal markets. If we have to stop such work we will seek out ways in which the experience and learning that we have developed can be of practical value to others who represent the voice of consumers.</p>
<h3>In energy</h3>
<ul>
<li>We intend to continue our work on those major energy programmes that will impact on consumers over the coming years. These will include the Green Deal, the Smart Meter roll out, implementing the Retail Market Review reforms, the impact of environmental policies and commodity policies on consumer bills and the Hills review of Fuel Poverty. We will continue to speak up for domestic and small business consumers across the range of issues that affect them in the energy market.</li>
</ul>
<h3>In postal services</h3>
<ul>
<li>In relation to postal services and post offices we will continue to represent the consumer interest as the regulatory regime for mail services changes, as the Universal Service Obligation is reviewed and as the post office network undergoes a major transformation.</li>
</ul>
<h3>Across regulated markets</h3>
<ul>
<li>Working with other consumer bodies we will use our experience to intervene on consumer issues that cut across individual regulated sectors, including how initiatives on product simplification, collective consumer action and support for disadvantaged consumers can empower consumers across the economy.</li>
</ul>
<h3>On the international stage</h3>
<ul>
<li>We will continue to work closely with other consumer organisations to make the voice of GB consumers heard on European and wider international stage.</li>
</ul>
<h3>Across the rest of the economy</h3>
<ul>
<li>If resources allow, we will look to continue elements of our work across the rest of the economy. Consumer Focus has a lot more to contribute to influencing the shape and culture of new financial services regulation, a new legal framework for copyright in the digital age and how harnessing user experience can improve public and private services.</li>
</ul>
<h3>Managing change and transition</h3>
<ul>
<li>Depending on the decisions made about our future, we will engage in a substantial programme of change throughout the coming year.  Once we know the character and the timing of the changes, we will make every effort to keep all of our stakeholders informed about how we are making those changes work for consumers.</li>
</ul>
<h2>How can you help?</h2>
<p>We want to hear from you about our broad areas of work and about our specific projects. Do these areas of work remain the right ones? Is there work we should stop doing or new areas of work that we should introduce to our work plan? Are there specific pieces of research or advocacy that need our attention?</p>
<p>We are asking for views on our work across the GB economy and for postal services in Northern Ireland.  Consumer Focus Scotland and Consumer Focus Wales will engage with their stakeholders on priority areas of work on behalf of consumers in Scotland and Wales.</p>
<p>The circumstances in which we have to construct our work plan are uncertain. Other than in our statutory areas of advocacy in energy markets and postal services it is difficult to make concrete proposals now for our work programme next year.</p>
<p>Your views on where we need to focus our efforts will help us to concentrate our fewer resources on the areas that matter most.</p>
<h2>Contact us</h2>
<p><em>You can send us your comments by email [<a href="mailto:con.res@consumerfocus.org.uk">con.res@consumerfocus.org.uk</a>] before 1<strong> March 2012</strong>. </em></p>
<p><em>Please indicate if you would like to talk to us in person about our work plan or if you want to know about how we are making the changes to the consumer landscape work for consumers. </em></p>
<h2><em>Related documents</em></h2>
<blockquote><p><a href="http://www.consumerfocus.org.uk/files/2010/10/2010-11-Annual-plan.pdf">Annual Plan 2010/11</a></p>
<p><a href="http://www.consumerfocus.org.uk/files/2011/07/Annual-report-2010-114.jpg">Annual Report and Accounts 2010/11</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/help-us-to-make-a-difference-in-201213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping FiT &#8211; Consumers&#8217; attitudes and experiences of microgeneration</title>
		<link>http://www.consumerfocus.org.uk/publications/keeping-fit-consumers-attitudes-and-experiences-of-microgeneration</link>
		<comments>http://www.consumerfocus.org.uk/publications/keeping-fit-consumers-attitudes-and-experiences-of-microgeneration#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:10:38 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[consumer attitudes]]></category>
		<category><![CDATA[consumer expectations]]></category>
		<category><![CDATA[energy company obligation]]></category>
		<category><![CDATA[Energy Savings Trust]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[FiT]]></category>
		<category><![CDATA[Green deal]]></category>
		<category><![CDATA[Keeping FiT]]></category>
		<category><![CDATA[microg]]></category>
		<category><![CDATA[Renewable Heat Incentive]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=19655</guid>
		<description><![CDATA[The type of consumers who have installed renewable technologies, and the obstacles to installation, show that there is still a significant way to go to make microgeneration accessible to all. But most consumers with installed systems have had a positive experience, which is encouraging others to invest. This report brings together complementary consumer research by [...]]]></description>
			<content:encoded><![CDATA[<p>The type of consumers who have installed renewable technologies, and the obstacles to installation, show that there is still a significant way to go to make microgeneration accessible to all. But most consumers with installed systems have had a positive experience, which is encouraging others to invest.</p>
<p>This report brings together complementary consumer research by Consumer Focus and the Energy Saving Trust that identifies lessons for the:</p>
<ul>
<li>Feed-in Tariff (FiT) reviews</li>
<li>Renewable Heat Incentive (RHI) development and delivery</li>
<li>Green Deal development and delivery</li>
</ul>
<p>Consumer Focus and the Energy Saving Trust support the Government’s development of a Green Deal and Energy Company Obligation for existing homes: to improve the housing stock and cut exposure to rising energy bills; and to cut carbon emissions. However, there are likely to be problems in this marketplace, the scale of which will depend on the development and resourcing of skills, standards and enforcement. With this report Consumer Focus brings together its survey of microgeneration consumers’ experience with the Energy Saving Trust’s research of consumer attitudes. We identify how these problems can be avoided both in the future of the FiT and in related consumer-facing low carbon policies.</p>
<p>The research follows consumers through the four main stages of attitudes and behaviours towards technology.</p>
<p><a href="http://bit.ly/vzpPqi" onclick="pageTracker._trackPageview('/outgoing/bit.ly/vzpPqi?referer=');">Read the Keeping FiT blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/keeping-fit-consumers-attitudes-and-experiences-of-microgeneration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon knows &#8211; Long-term impacts and lessons from the  Post Office Closure Programme</title>
		<link>http://www.consumerfocus.org.uk/publications/devon-knows-long-term-impacts-and-lessons-from-the-post-office-closure-programme</link>
		<comments>http://www.consumerfocus.org.uk/publications/devon-knows-long-term-impacts-and-lessons-from-the-post-office-closure-programme#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:01:51 +0000</pubDate>
		<dc:creator>Alistair Moses</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Claire McAnulty]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community post offices]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Devon County Council]]></category>
		<category><![CDATA[Network change]]></category>
		<category><![CDATA[outreach post offices]]></category>
		<category><![CDATA[Outreach services]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[post office closures]]></category>
		<category><![CDATA[Richard Brown]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=19109</guid>
		<description><![CDATA[﻿In May 2007, the Government embarked on the Network Change, or Post Office Closure Programme, which resulted in Post Office Ltd (POL) closing nearly 2,500 post offices, including 500 branches, which were replaced with Outreach services. The Post Office Closure Programme was necessary to help get the Post Office network on a more stable footing [...]]]></description>
			<content:encoded><![CDATA[<p>﻿In May 2007, the Government embarked on the Network Change, or Post Office Closure Programme, which resulted in Post Office Ltd (POL) closing nearly 2,500 post offices, including 500 branches, which were replaced with Outreach services.</p>
<p>The Post Office Closure Programme was necessary to help get the Post Office network on a more stable footing as it was making heavy losses. However, it was inevitably going to be a difficult time for consumers.</p>
<p>In 2010, Consumer Focus embarked on a piece of research to explore the long term impacts of the Closure Programme and the effects on individuals and communities.</p>
<p>Devon was used as a case study for the research, as it is characterised by deeply rural areas with sparse populations, precisely the areas in which the impacts of the reduction of post office provision would most likely be pronounced.</p>
<p>A number of key lessons for further restructuring of the Post Office network have been identified following this research, and Devon has highlighted the critical importance that local stakeholders and community engagement can play to help mitigate the impacts that changes can bring. For the full story see our report ‘Devon Knows – long term impacts and lessons of the Post Office Closure Programme’.</p>
<p>These lessons will be important in light of the major changes that are due to occur to the Post Office network from the middle of 2012 onwards. In November 2010, the Government announced that 2,000 Post Office Locals and 4,000 Post Office Mains will be introduced across the network between 2012 and 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocus.org.uk/publications/devon-knows-long-term-impacts-and-lessons-from-the-post-office-closure-programme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Standards of electricity distribution</title>
		<link>http://www.consumerfocus.org.uk/publications/guaranteed-standards-of-electricity-distribution</link>
		<comments>http://www.consumerfocus.org.uk/publications/guaranteed-standards-of-electricity-distribution#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:48:22 +0000</pubDate>
		<dc:creator>Alexis Bailey</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Distribution network operators]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity act]]></category>
		<category><![CDATA[electricity regulations]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Guaranteed standards]]></category>
		<category><![CDATA[Jocelyn Hinds]]></category>
		<category><![CDATA[Ofgem]]></category>

		<guid isPermaLink="false">http://www.consumerfocus.org.uk/?p=19453</guid>
